Ready to Go, Excellent location, heavy traffic Turn key company with all equipment. Taking over lease.
| MLS # | 70516723 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1980 |
| Days On Site | 249 |
| Listing Provided By | Spieth & Satow Auctions & Real Estate | Darin Spieth |
| SQ Feet | 1,300 |
|---|
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air |
| Construction Materials | Steel Siding |
|---|
| List Aor | Hillsdale County Board of REALTORS |
|---|
| State | MI |
|---|---|
| County | Lenawee |
| City | Tecumseh |
| Zip Code | 49286 |
| Area | Tecumseh (46043) |
| Listing VS Median (in 49286) | |
Price: $259,000 low | high Med: $288,000 sqft: 1,300 low | high Med: 2,056 $ / sqft: $199 low | high Med: $140 On site: 249 low | high Med: 74 | |
| State | MI |
|---|---|
| County | Lenawee |
| City | Tecumseh |
| Zip Code | 49286 |
| Area | Tecumseh (46043) |
| Listing VS Median (in 49286) | |
Price: $259,000 low | high Med: $288,000 sqft: 1,300 low | high Med: 2,056 $ / sqft: $199 low | high Med: $140 On site: 249 low | high Med: 74 | |